3.1° | 03:44 | Today | 00:38 | 2.4° |
10.9° | 8 | February | 2 | -4.2° |
12.4° | 27 Jan | 2025 | 2 Feb | -4.2° |
3.4 | 01:49 | Today | 00:34 | 5.6 |
4.3 | 7 | February | 7 | 7.7 |
9.2 | 6 Jan | 2025 | 6 Jan | 15.8 |
Drizzle |
|
Temperature 3.1°C
Windspeed-Gust 1.1-5.6 m/s |
1 | 3 |
Wind | Gust |
70° ENE |
PM2.5 | ||
hrs | AQI | ug/m3 |
---|---|---|
102.8 | 36.5 | |
1 | 108.0 | 38.6 |
3 | 110.2 | 39.5 |
24 | 109.1 | 39.1 |
% | Moisture | Temperature | °C |
---|---|---|
56 | soil1: Adequate | Too cold to plant | 4.6 |
Temperature°C | Humidity % | |
---|---|---|
3.2 | extra_tmp1 | 99 |
![]() |
✓ Ecowitt_Lcl - Froggit HP1000SE PRO Single Sensor Edition - Weerstation Bladel Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |