2.8° | 03:20 | Today | 00:38 | 2.4° |
10.9° | 8 | February | 2 | -4.2° |
12.4° | 27 Jan | 2025 | 2 Feb | -4.2° |
3.4 | 01:49 | Today | 00:34 | 5.6 |
4.3 | 7 | February | 7 | 7.7 |
9.2 | 6 Jan | 2025 | 6 Jan | 15.8 |
Mist |
|
Temperature 2.8°C
Windspeed-Gust 0.6-5.6 m/s |
1 | 1 |
Wind | Gust |
84° E |
PM2.5 | ||
hrs | AQI | ug/m3 |
---|---|---|
110.0 | 39.4 | |
1 | 109.4 | 39.2 |
3 | 111.1 | 39.9 |
24 | 109.0 | 39 |
% | Moisture | Temperature | °C |
---|---|---|
56 | soil1: Adequate | Too cold to plant | 4.6 |
Temperature°C | Humidity % | |
---|---|---|
2.9 | extra_tmp1 | 99 |
![]() |
✓ Ecowitt_Lcl - Froggit HP1000SE PRO Single Sensor Edition - Weerstation Bladel Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |