13.4° | 00:14 | Today | 06:34 | 11.2° |
31.6° | 1 | September | 13 | 5.9° |
34.4° | 30 Jul | 2024 | 11 Jan | -7.2° |
2.2 | 06:44 | Today | 06:54 | 5.4 |
20.5 | 11 | September | 11 | 49.7 |
32 | 22 Feb | 2024 | 2 Jan | 49.7 |
Mist |
|
Temperature 11.1°C
Windspeed-Gust 0-5.4 km/h |
0 | 0 |
Wind | Gust |
221° SW |
PM2.5 | ||
hrs | AQI | ug/m3 |
---|---|---|
78.4 | 25.3 | |
1 | 78.0 | 25.1 |
3 | 74.4 | 23.4 |
24 | 53.8 | 13.8 |
% | Moisture | Temperature | °C |
---|---|---|
47 | soil1: Adequate | Optimal growth | 15.6 |
Temperature°C | Humidity % | |
---|---|---|
10.9 | extra_tmp1 | 98 |
✓ Ecowitt_Lcl - Froggit HP1000SE PRO Single Sensor Edition - Weerstation Bladel
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |